The beer list for the Green Hop Festival is now available below. Have a look at the Festivals section for more details.
GREEN HOP BEER FESTIVAL – MORE DETAILS HAVE ARRIVED… THE BEER LIST!
| Brewery | Beer G = Green hop U = un-fined (hazy) |
| Bewdley G | |
| Boat Lane U | PWA 5.2% sweet |
| Brecon G | Green Beacons 4.3% |
| Brewhouse and Kitchen | Down a Pegg 4.5% |
| Brewhouse and Kitchen | Batsman 3.8% |
| Cheshire Brewhouse U/G | Verdigris 4.2% green hopped in a wooden cask |
| Church End | Pew’s Porter 4.5% |
| Church End | Goats Milk 3.8% |
| Corvedale G | Green Hop |
| Hereford G | Hop Harvester 4% |
| Hobsons G | Green Hop 4.2% pale and 100% green Challenger |
| Lakehouse | Cherry Chocolate Porter 5.5% |
| Ledbury G | Early Bird Goldings 4% |
| Ledbury G | Challenger 4% |
| Malvern Hills G | Green Pear |
| Malvern Hills G | Green Pear |
| Teme Valley Brewery G | Hop Nouvelle 4.1% |
| Teme Valley Brewery | Winter Shade of Pale 4.2% |
| Teme Valley Brewery | Gargayle 3.9% |
| Teme Valley Brewery | Damson Mild 3% |
| Saint Georges | |
| Stroud G | Brewers’ Garden |
| Swan G | Green Swan |
| Uley G | Green Hop 4% |
| Unity | Pekin Pale Ale 4% |
| Weatheroak | Keystone Hops 5% |
| Wye Valley G |